Attendance

Governing Body Attendance 2023-2024
| 11.9.23 | 16.10.23 | 20.11.23 | 15.1.24 | 25.3.24 | 20.5.24 | 15.7.24 | % | |
| Patricia Lane | X | X | X | X | X | X | X | 100 |
| Charlotte Weavers | X | X | X | X | X | X | X | 100 |
| Sarah Barnes | Y | Y | Y | Maternity Leave | 100 | |||
| Kerry Noble | N/A | AA | N/A | AA | X | AA | X | 40 |
| Gemma Swinger | X | X | X | X | X | X | X | 100 |
| Adrian Price | X | AA | X | AA | X | X | X | 71 |
| Anthony Robbins | X | X | AA | X | X | X | AA | 71 |
| Claire McGougan | Y | Y | Y | Y | Y | Y | AA | 85 |
| Sarah Valleley | X | X | X | X | X | X | AA | 85 |
| Lesley Kennedy | X | X | X | X | X | X | X | 100 |
| Chloe Ottaway | X | AA | X | AA | X | X | X | 71 |
| Nadia Tawfik-Jenkins | N/A | AA | X | X | AA | AA | X | 50 |
| Geoff Merrett | X | X | AA | X | X | X | X | 85 |
| Laura Wheeler | X | AA | AA | X | X | AA | X | 42 |
X = attended
AA - apologies accepted

Governing Body Attendance 2021-22
| 20 Sept 21 | 18 Oct 21 | 22 Nov 21 | 10 Jan 22 | 14 Feb 22 | 21 Mar 22 | 16 May 22 | 13 Jun 22 | 4 Jul 22 | |
| Patricia Lane | X | X | AA | X | X | X | X | X | X |
| Charlotte Weavers | X | X | X | X | X | X | X | X | X |
| Sarah Barnes | X | X | X | X | X | X | X | X | X |
| Angela Murphy | X | X | X | AA | X | X | X | X | X |
| Adrian Price | X | X | X | X | X | X | X | X | X |
| Anthony Robbins | X | AA | X | X | X | X | X | X | X |
| Claire McGougan | X | X | X | X | X | X | X | AA | X |
| Sarah Valleley | X | X | AA | X | X | X | X | X | AA |
| Sarah Ford | X | X | X | X | X | X | X | AA | X |
| Stafford Cole | X | X | X | X | AA | ||||
| Charles Simon | X | AA | X | X | X | X | X | X | AA |
| Chloe Ottoway | X | X | X | X | X | X | AA | X | X |
| Gemma Swinger | X | X | AA | X | X | X | X | X | X |
| Geoff Merret | X | X | AA | X | |||||
| Cassie Syms | X | AA | X |
X = attended
AA - apologies accepted