Governor Attendance
Sarisbury Infant School Governing Body Attendance 2023-2024
11.9.23 | 16.10.23 | 20.11.23 | 15.1.24 | 25.3.24 | |||||
Patricia Lane | |||||||||
Charlotte Weavers | |||||||||
Sarah Barnes | |||||||||
Kerry Noble | |||||||||
Gemma Swinger | |||||||||
Adrian Price | |||||||||
Anthony Robbins | |||||||||
Claire McGougan | |||||||||
Sarah Valleley | |||||||||
Lesley Kennedy | |||||||||
Chloe Ottoway | |||||||||
Nadia Tawfik-Jenkins | |||||||||
Geoff Merrett | |||||||||
Laura Wheeler |
X = attended
AA - apologies accepted
Sarisbury Infant School Governing Body Attendance 2022-23
Sarisbury Infant School Governing Body Attendance 2021-22
20 Sept 21 | 18 Oct 21 | 22 Nov 21 | 10 Jan 22 | 14 Feb 22 | 21 Mar 22 | 16 May 22 | 13 Jun 22 | 4 Jul 22 | |
Patricia Lane | X | X | AA | X | X | X | X | X | X |
Charlotte Weavers | X | X | X | X | X | X | X | X | X |
Sarah Barnes | X | X | X | X | X | X | X | X | X |
Angela Murphy | X | X | X | AA | X | X | X | X | X |
Adrian Price | X | X | X | X | X | X | X | X | X |
Anthony Robbins | X | AA | X | X | X | X | X | X | X |
Claire McGougan | X | X | X | X | X | X | X | AA | X |
Sarah Valleley | X | X | AA | X | X | X | X | X | AA |
Sarah Ford | X | X | X | X | X | X | X | AA | X |
Stafford Cole | X | X | X | X | AA | ||||
Charles Simon | X | AA | X | X | X | X | X | X | AA |
Chloe Ottoway | X | X | X | X | X | X | AA | X | X |
Gemma Swinger | X | X | AA | X | X | X | X | X | X |
Geoff Merret | X | X | AA | X | |||||
Cassie Syms | X | AA | X |
X = attended
AA - apologies accepted
Sarisbury Infant School Governing Body Attendance 2020-21
FGB | FGB | FGB | FGB | FGB | FGB | FGB | FGB | FGB | |
14.09.20 | 19.10.20 | 23.11.20 | 11.01.21 | 29.03.21 | 26.04.21 | 17.05.21 | 14.06.21 | 05.07.21 | |
Patricia Lane | X | X | X | X | X | X | X | X | X |
Charlotte Weavers | X | X | X | X | X | X | X | X | X |
Sarah Barnes | X | X | X | X | X | X | X | X | X |
Stafford Cole | X | X | AA | X | X | X | X | X | AA |
Sarah Ford | X | X | X | X | X | AA | X | AA | X |
Alyson Fulford | AA | X | X | X | X | X | AA | X | X |
Angela Murphy | X | X | X | X | X | AA | X | X | X |
Adrian Price | X | X | X | X | X | X | X | X | X |
Anthony Robbins | X | AA | X | X | X | X | AA | X | X |
Richard Searle – resigned 26.04.21 | X | AA | X | AA | Ab | ||||
Charles Simon | X | X | X | X | AA | X | X | X | X |
Danny Simpson – resigned 23.11.20 | AA | X | |||||||
Gemma Swingler | X | X | AA | X | X | X | X | AA | X |
Sarah Valleley | X | X | x | X | X | X | X | X | X |
Chloe Ottoway – elected 8.05.21 | X | ||||||||
Claire McGougan – elected 14.06.21 | X | ||||||||
All meetings in 2020/21 were held virtually | |||||||||
X - attended | |||||||||
AA - apologies accepted | |||||||||
Ab - absent without apologies |
Sarisbury Infant School Governing Body Attendance 20219/20
FGB | FGB | FGB | FGB | FGB | FGB | FGB | FGB | |
16.9.19 | 21.10.19 | 25.11.19 | 13.1.20 | 24.2.20 | 18.5.20 | 8.6.20 | 6.7.20 | |
Patricia Lane | X | X | X | X | X | X | X | |
Charlotte Weavers | X | X | X | X | X | X | X | |
Sarah Barnes | X | X | X | X | X | X | X | |
Stafford Cole | X | AA | AA | X | X | X | AA | |
Sarah Ford | X | X | X | AA | X | X | X | |
Alyson Fulford | X | X | X | X | X | AA | X | |
Angela Murphy | X | X | X | X | X | X | X | |
Adrian Price | AA | X | X | X | X | X | X | |
Anthony Robbins | X | X | X | X | X | X | X | |
Richard Searle | AA | X | X | X | X | |||
Charles Simon | X | X | X | X | X | X | X | |
Danny Simpson | AA | X | X | X | X | AA | X | |
Gemma Swingler | X | X | X | AA | X | X | X | |
Sarah Valleley | X | X | AA | X | X | X | ||
Sharon Woolrich | Ab | |||||||
Meetings held virtually | ||||||||
X - attended | ||||||||
AA - apologies accepted | ||||||||
Ab - absent without apologies |